The following map displays 34 ski resorts near Washington, D.C. You can pan around the map, zoom in and out, or switch between map and satellite views. Click on a resort icon to view more details about that resort. Resort locations approximate.
Approximate Distances
From Baltimore, MD:
| Liberty Mountain Resort | 1 hour, 25 minutes | 63 miles |
| Ski Roundtop | 1 hour, 30 minutes | 77 miles |
| Whitetail Resort | 1 hour, 45 minutes | 92 miles |
| Spring Mountain | 2 hours, 25 minutes | 126 miles |
| Bear Creek Mountain Resort | 2 hours, 40 minutes | 140 miles |
| Bryce Four Seasons Resort | 2 hours, 45 minutes | 152 miles |
| Blue Knob Four Seasons Resort | 2 hours, 50 minutes | 164 miles |
| Massanutten Resort | 2 hours, 50 minutes | 167 miles |
| Tussey Mountain | 2 hours, 55 minutes | 166 miles |
| Blue Mountain Ski Area | 3 hours | 171 miles |
| Hidden Valley Resort | 3 hours | 180 miles |
| Wisp Resort | 3 hours, 5 minutes | 182 miles |
| Mystic Mountain Ski Area | 3 hours, 10 minutes | 191 miles |
| Big Boulder | 3 hours, 15 minutes | 195 miles |
| Jack Frost | 3 hours, 15 minutes | 195 miles |
| Sno Mountain Ski Resort | 3 hours, 20 minutes | 198 miles |
| Alpine Mountain | 3 hours, 30 minutes | 197 miles |
| Camelback | 3 hours, 30 minutes | 206 miles |
| Wintergreen Resort | 3 hours, 30 minutes | 187 miles |
| Seven Springs Mountain Resort | 3 hours, 35 minutes | 197 miles |
| Shawnee Mountain | 3 hours, 40 minutes | 202 miles |
| Laurel Mountain | 3 hours, 45 minutes | 213 miles |
| Canaan Valley Resort | 4 hours | 224 miles |
| Elk Mountain Ski Resort | 4 hours | 230 miles |
| Ski Sawmill | 4 hours | 205 miles |
| Tanglwood Ski Area | 4 hours | 233 miles |
| Timberline Four Seasons Resort | 4 hours, 10 minutes | 228 miles |
| Ski Big Bear at Masthope Mountain | 4 hours, 20 minutes | 240 miles |
| The Homestead | 4 hours, 45 minutes | 255 miles |
| Ski Denton | 5 hours | 264 miles |
| Snowshoe Mountain Resort | 5 hours, 25 minutes | 300 miles |
| Winterplace Resort | 5 hours, 50 minutes | 359 miles |
| Sugar Mountain | 8 hours | 466 miles |
| Beech Mountain | 8 hours, 5 minutes | 470 miles |
From Washington, DC:
| Liberty Mountain Resort | 1 hour, 35 minutes | 78 miles |
| Whitetail Resort | 1 hour, 45 minutes | 89 miles |
| Bryce Four Seasons Resort | 2 hours, 5 minutes | 116 miles |
| Massanutten Resort | 2 hours, 10 minutes | 132 miles |
| Ski Roundtop | 2 hours, 10 minutes | 114 miles |
| Wintergreen Resort | 2 hours, 50 minutes | 149 miles |
| Blue Knob Four Seasons Resort | 2 hours, 55 minutes | 161 miles |
| Hidden Valley Resort | 3 hours, 5 minutes | 177 miles |
| Wisp Resort | 3 hours, 5 minutes | 179 miles |
| Spring Mountain | 3 hours, 10 minutes | 161 miles |
| Mystic Mountain Ski Area | 3 hours, 15 minutes | 188 miles |
| Bear Creek Mountain Resort | 3 hours, 30 minutes | 170 miles |
| Seven Springs Mountain Resort | 3 hours, 35 minutes | 194 miles |
| Tussey Mountain | 3 hours, 40 minutes | 208 miles |
| Blue Mountain Ski Area | 3 hours, 45 minutes | 206 miles |
| Canaan Valley Resort | 3 hours, 45 minutes | 188 miles |
| Laurel Mountain | 3 hours, 45 minutes | 210 miles |
| Timberline Four Seasons Resort | 3 hours, 55 minutes | 192 miles |
| Big Boulder | 4 hours | 237 miles |
| Jack Frost | 4 hours | 237 miles |
| Camelback | 4 hours, 5 minutes | 229 miles |
| The Homestead | 4 hours, 5 minutes | 220 miles |
| Sno Mountain Ski Resort | 4 hours, 10 minutes | 240 miles |
| Alpine Mountain | 4 hours, 15 minutes | 233 miles |
| Shawnee Mountain | 4 hours, 20 minutes | 238 miles |
| Ski Sawmill | 4 hours, 45 minutes | 247 miles |
| Tanglwood Ski Area | 4 hours, 45 minutes | 274 miles |
| Elk Mountain Ski Resort | 4 hours, 50 minutes | 272 miles |
| Snowshoe Mountain Resort | 4 hours, 50 minutes | 257 miles |
| Ski Big Bear at Masthope Mountain | 5 hours, 10 minutes | 282 miles |
| Winterplace Resort | 5 hours, 10 minutes | 323 miles |
| Ski Denton | 5 hours, 45 minutes | 306 miles |
| Sugar Mountain | 7 hours, 20 minutes | 431 miles |
| Beech Mountain | 7 hours, 30 minutes | 435 miles |
From Arlington, VA:
| Liberty Mountain Resort | 1 hour, 35 minutes | 77 miles |
| Whitetail Resort | 1 hour, 45 minutes | 88 miles |
| Bryce Four Seasons Resort | 2 hours, 5 minutes | 114 miles |
| Massanutten Resort | 2 hours, 10 minutes | 130 miles |
| Ski Roundtop | 2 hours, 10 minutes | 113 miles |
| Wintergreen Resort | 2 hours, 50 minutes | 147 miles |
| Blue Knob Four Seasons Resort | 2 hours, 55 minutes | 160 miles |
| Hidden Valley Resort | 3 hours, 5 minutes | 177 miles |
| Wisp Resort | 3 hours, 5 minutes | 178 miles |
| Mystic Mountain Ski Area | 3 hours, 15 minutes | 187 miles |
| Spring Mountain | 3 hours, 15 minutes | 165 miles |
| Bear Creek Mountain Resort | 3 hours, 30 minutes | 173 miles |
| Seven Springs Mountain Resort | 3 hours, 35 minutes | 193 miles |
| Canaan Valley Resort | 3 hours, 40 minutes | 186 miles |
| Tussey Mountain | 3 hours, 40 minutes | 207 miles |
| Laurel Mountain | 3 hours, 45 minutes | 209 miles |
| Blue Mountain Ski Area | 3 hours, 50 minutes | 210 miles |
| Timberline Four Seasons Resort | 3 hours, 50 minutes | 190 miles |
| Big Boulder | 4 hours | 236 miles |
| Jack Frost | 4 hours | 236 miles |
| The Homestead | 4 hours | 233 miles |
| Sno Mountain Ski Resort | 4 hours, 10 minutes | 239 miles |
| Camelback | 4 hours, 15 minutes | 247 miles |
| Alpine Mountain | 4 hours, 20 minutes | 236 miles |
| Shawnee Mountain | 4 hours, 30 minutes | 241 miles |
| Ski Sawmill | 4 hours, 45 minutes | 246 miles |
| Tanglwood Ski Area | 4 hours, 45 minutes | 274 miles |
| Elk Mountain Ski Resort | 4 hours, 50 minutes | 271 miles |
| Snowshoe Mountain Resort | 4 hours, 50 minutes | 255 miles |
| Ski Big Bear at Masthope Mountain | 5 hours, 10 minutes | 281 miles |
| Winterplace Resort | 5 hours, 10 minutes | 322 miles |
| Ski Denton | 5 hours, 45 minutes | 305 miles |
| Sugar Mountain | 7 hours, 20 minutes | 429 miles |
| Beech Mountain | 7 hours, 25 minutes | 433 miles |
From Richmond, VA:
| Wintergreen Resort | 1 hour, 50 minutes | 100 miles |
| Massanutten Resort | 2 hours, 5 minutes | 127 miles |
| Liberty Mountain Resort | 3 hours, 10 minutes | 176 miles |
| The Homestead | 3 hours, 10 minutes | 182 miles |
| Whitetail Resort | 3 hours, 20 minutes | 187 miles |
| Ski Roundtop | 3 hours, 45 minutes | 212 miles |
| Bryce Four Seasons Resort | 2 hours, 50 minutes | 164 miles |
| Canaan Valley Resort | 4 hours | 223 miles |
| Timberline Four Seasons Resort | 4 hours | 221 miles |
| Snowshoe Mountain Resort | 4 hours, 20 minutes | 260 miles |
| Winterplace Resort | 4 hours, 20 minutes | 271 miles |
| Blue Knob Four Seasons Resort | 4 hours, 30 minutes | 259 miles |
| Wisp Resort | 4 hours, 35 minutes | 244 miles |
| Hidden Valley Resort | 4 hours, 40 minutes | 276 miles |
| Mystic Mountain Ski Area | 4 hours, 50 minutes | 286 miles |
| Spring Mountain | 5 hours | 274 miles |
| Seven Springs Mountain Resort | 5 hours, 10 minutes | 292 miles |
| Bear Creek Mountain Resort | 5 hours, 20 minutes | 300 miles |
| Tussey Mountain | 5 hours, 20 minutes | 306 miles |
| Laurel Mountain | 5 hours, 25 minutes | 308 miles |
| Blue Mountain Ski Area | 5 hours, 30 minutes | 320 miles |
| Big Boulder | 5 hours, 40 minutes | 335 miles |
| Jack Frost | 5 hours, 40 minutes | 335 miles |
| Sno Mountain Ski Resort | 5 hours, 45 minutes | 338 miles |
| Camelback | 5 hours, 50 minutes | 346 miles |
| Sugar Mountain | 5 hours, 50 minutes | 333 miles |
| Alpine Mountain | 6 hours | 345 miles |
| Beech Mountain | 6 hours | 336 miles |
| Shawnee Mountain | 6 hours, 10 minutes | 350 miles |
| Ski Sawmill | 6 hours, 20 minutes | 345 miles |
| Tanglwood Ski Area | 6 hours, 20 minutes | 372 miles |
| Elk Mountain Ski Resort | 6 hours, 30 minutes | 370 miles |
| Ski Big Bear at Masthope Mountain | 6 hours, 45 minutes | 380 miles |
| Ski Denton | 7 hours, 20 minutes | 404 miles |
From Pittsburgh, PA:
| Hidden Valley Resort | 1 hour, 10 minutes | 70 miles |
| Laurel Mountain | 1 hour, 10 minutes | 54 miles |
| Seven Springs Mountain Resort | 1 hour, 10 minutes | 59 miles |
| Mystic Mountain Ski Area | 1 hour, 30 minutes | 78 miles |
| Blue Knob Four Seasons Resort | 2 hours, 5 minutes | 108 miles |
| Wisp Resort | 2 hours, 5 minutes | 122 miles |
| Tussey Mountain | 2 hours, 45 minutes | 144 miles |
| Whitetail Resort | 2 hours, 50 minutes | 161 miles |
| Canaan Valley Resort | 3 hours | 152 miles |
| Timberline Four Seasons Resort | 3 hours, 15 minutes | 156 miles |
| Liberty Mountain Resort | 3 hours, 25 minutes | 188 miles |
| Ski Roundtop | 3 hours, 30 minutes | 204 miles |
| Snowshoe Mountain Resort | 3 hours, 40 minutes | 211 miles |
| Ski Denton | 3 hours, 45 minutes | 184 miles |
| Ski Sawmill | 3 hours, 55 minutes | 207 miles |
| Winterplace Resort | 4 hours, 15 minutes | 262 miles |
| Bryce Four Seasons Resort | 4 hours, 20 minutes | 243 miles |
| Massanutten Resort | 4 hours, 25 minutes | 258 miles |
| Bear Creek Mountain Resort | 4 hours, 45 minutes | 280 miles |
| Big Boulder | 4 hours, 50 minutes | 275 miles |
| Jack Frost | 4 hours, 50 minutes | 275 miles |
| Sno Mountain Ski Resort | 4 hours, 55 minutes | 277 miles |
| Blue Mountain Ski Area | 5 hours | 301 miles |
| Camelback | 5 hours | 285 miles |
| Spring Mountain | 5 hours | 291 miles |
| The Homestead | 5 hours | 269 miles |
| Alpine Mountain | 5 hours, 10 minutes | 294 miles |
| Shawnee Mountain | 5 hours, 25 minutes | 303 miles |
| Wintergreen Resort | 5 hours, 25 minutes | 310 miles |
| Tanglwood Ski Area | 5 hours, 30 minutes | 312 miles |
| Elk Mountain Ski Resort | 5 hours, 35 minutes | 309 miles |
| Ski Big Bear at Masthope Mountain | 5 hours, 55 minutes | 319 miles |
| Sugar Mountain | 7 hours, 20 minutes | 439 miles |
| Beech Mountain | 7 hours, 30 minutes | 441 miles |
From Harrisburg, PA:
| Ski Roundtop | 30 minutes | 16 miles |
| Liberty Mountain Resort | 1 hour, 5 minutes | 55 miles |
| Bear Creek Mountain Resort | 1 hour, 30 minutes | 80 miles |
| Tussey Mountain | 1 hour, 30 minutes | 81 miles |
| Whitetail Resort | 1 hour, 35 minutes | 81 miles |
| Blue Mountain Ski Area | 1 hour, 50 minutes | 100 miles |
| Spring Mountain | 1 hour, 50 minutes | 93 miles |
| Big Boulder | 1 hour, 55 minutes | 115 miles |
| Jack Frost | 1 hour, 55 minutes | 115 miles |
| Camelback | 2 hours | 126 miles |
| Sno Mountain Ski Resort | 2 hours | 118 miles |
| Blue Knob Four Seasons Resort | 2 hours, 5 minutes | 120 miles |
| Alpine Mountain | 2 hours, 15 minutes | 126 miles |
| Hidden Valley Resort | 2 hours, 15 minutes | 136 miles |
| Shawnee Mountain | 2 hours, 25 minutes | 131 miles |
| Ski Sawmill | 2 hours, 30 minutes | 120 miles |
| Tanglwood Ski Area | 2 hours, 35 minutes | 153 miles |
| Elk Mountain Ski Resort | 2 hours, 40 minutes | 150 miles |
| Seven Springs Mountain Resort | 2 hours, 50 minutes | 153 miles |
| Bryce Four Seasons Resort | 2 hours, 55 minutes | 171 miles |
| Laurel Mountain | 3 hours | 169 miles |
| Massanutten Resort | 3 hours | 187 miles |
| Ski Big Bear at Masthope Mountain | 3 hours | 160 miles |
| Wisp Resort | 3 hours, 5 minutes | 177 miles |
| Mystic Mountain Ski Area | 3 hours, 15 minutes | 186 miles |
| Ski Denton | 3 hours, 30 minutes | 179 miles |
| Canaan Valley Resort | 4 hours | 219 miles |
| Wintergreen Resort | 4 hours | 238 miles |
| Timberline Four Seasons Resort | 4 hours, 10 minutes | 223 miles |
| The Homestead | 4 hours, 55 minutes | 275 miles |
| Snowshoe Mountain Resort | 5 hours, 25 minutes | 296 miles |
| Winterplace Resort | 6 hours | 379 miles |
| Sugar Mountain | 8 hours, 10 minutes | 486 miles |
| Beech Mountain | 8 hours, 15 minutes | 490 miles |
From Philadelphia, PA:
| Spring Mountain | 55 minutes | 39 miles |
| Bear Creek Mountain Resort | 1 hour, 10 minutes | 58 miles |
| Blue Mountain Ski Area | 1 hour, 25 minutes | 80 miles |
| Big Boulder | 1 hour, 50 minutes | 107 miles |
| Camelback | 1 hour, 50 minutes | 103 miles |
| Jack Frost | 1 hour, 50 minutes | 107 miles |
| Alpine Mountain | 1 hour, 55 minutes | 106 miles |
| Shawnee Mountain | 2 hours, 5 minutes | 111 miles |
| Sno Mountain Ski Resort | 2 hours, 5 minutes | 122 miles |
| Ski Roundtop | 2 hours, 10 minutes | 119 miles |
| Elk Mountain Ski Resort | 2 hours, 40 minutes | 153 miles |
| Tanglwood Ski Area | 2 hours, 40 minutes | 156 miles |
| Liberty Mountain Resort | 2 hours, 45 minutes | 158 miles |
| Ski Big Bear at Masthope Mountain | 3 hours | 147 miles |
| Tussey Mountain | 3 hours, 10 minutes | 187 miles |
| Whitetail Resort | 3 hours, 20 minutes | 185 miles |
| Blue Knob Four Seasons Resort | 3 hours, 45 minutes | 222 miles |
| Ski Sawmill | 3 hours, 45 minutes | 213 miles |
| Hidden Valley Resort | 3 hours, 55 minutes | 238 miles |
| Seven Springs Mountain Resort | 4 hours, 25 minutes | 255 miles |
| Bryce Four Seasons Resort | 4 hours, 30 minutes | 254 miles |
| Laurel Mountain | 4 hours, 35 minutes | 271 miles |
| Massanutten Resort | 4 hours, 35 minutes | 269 miles |
| Wisp Resort | 4 hours, 40 minutes | 279 miles |
| Mystic Mountain Ski Area | 4 hours, 50 minutes | 288 miles |
| Ski Denton | 4 hours, 50 minutes | 273 miles |
| Wintergreen Resort | 5 hours, 10 minutes | 289 miles |
| Canaan Valley Resort | 5 hours, 40 minutes | 321 miles |
| Timberline Four Seasons Resort | 5 hours, 50 minutes | 325 miles |
| The Homestead | 6 hours, 30 minutes | 357 miles |
| Snowshoe Mountain Resort | 7 hours | 400 miles |
| Winterplace Resort | 7 hours, 35 minutes | 461 miles |
| Sugar Mountain | 9 hours, 45 minutes | 568 miles |
| Beech Mountain | 9 hours, 50 minutes | 572 miles |
From Charleston, WV:
| Winterplace Resort | 1 hour, 20 minutes | 78 miles |
| The Homestead | 2 hours, 40 minutes | 159 miles |
| Snowshoe Mountain Resort | 2 hours, 45 minutes | 167 miles |
| Canaan Valley Resort | 3 hours | 177 miles |
| Mystic Mountain Ski Area | 3 hours | 188 miles |
| Timberline Four Seasons Resort | 3 hours | 174 miles |
| Wisp Resort | 3 hours | 196 miles |
| Seven Springs Mountain Resort | 3 hours, 35 minutes | 211 miles |
| Hidden Valley Resort | 3 hours, 40 minutes | 236 miles |
| Massanutten Resort | 3 hours, 40 minutes | 237 miles |
| Wintergreen Resort | 3 hours, 45 minutes | 227 miles |
| Laurel Mountain | 4 hours | 233 miles |
| Blue Knob Four Seasons Resort | 4 hours, 25 minutes | 279 miles |
| Bryce Four Seasons Resort | 4 hours, 25 minutes | 274 miles |
| Sugar Mountain | 4 hours, 25 minutes | 255 miles |
| Beech Mountain | 4 hours, 30 minutes | 257 miles |
| Whitetail Resort | 4 hours, 30 minutes | 287 miles |
| Liberty Mountain Resort | 5 hours, 10 minutes | 321 miles |
| Tussey Mountain | 5 hours, 25 minutes | 340 miles |
| Ski Roundtop | 5 hours, 45 minutes | 360 miles |
| Ski Sawmill | 6 hours, 35 minutes | 404 miles |
| Ski Denton | 7 hours, 10 minutes | 427 miles |
| Spring Mountain | 7 hours, 15 minutes | 447 miles |
| Blue Mountain Ski Area | 7 hours, 20 minutes | 462 miles |
| Big Boulder | 7 hours, 25 minutes | 477 miles |
| Jack Frost | 7 hours, 25 minutes | 477 miles |
| Sno Mountain Ski Resort | 7 hours, 30 minutes | 480 miles |
| Camelback | 7 hours, 35 minutes | 488 miles |
| Alpine Mountain | 7 hours, 45 minutes | 487 miles |
| Shawnee Mountain | 7 hours, 55 minutes | 492 miles |
| Tanglwood Ski Area | 8 hours, 5 minutes | 514 miles |
| Elk Mountain Ski Resort | 8 hours, 10 minutes | 512 miles |
| Ski Big Bear at Masthope Mountain | 8 hours, 30 minutes | 522 miles |
| Bear Creek Mountain Resort | 9 hours | 553 miles |
From Raleigh, NC:
| Sugar Mountain | 3 hours, 50 minutes | 210 miles |
| Wintergreen Resort | 3 hours, 50 minutes | 201 miles |
| Beech Mountain | 4 hours | 212 miles |
| Winterplace Resort | 4 hours | 246 miles |
| Massanutten Resort | 4 hours, 35 minutes | 246 miles |
| The Homestead | 4 hours, 50 minutes | 231 miles |
| Bryce Four Seasons Resort | 5 hours, 15 minutes | 282 miles |
| Snowshoe Mountain Resort | 5 hours, 45 minutes | 298 miles |
| Liberty Mountain Resort | 5 hours, 50 minutes | 352 miles |
| Whitetail Resort | 6 hours | 363 miles |
| Ski Roundtop | 6 hours, 25 minutes | 388 miles |
| Canaan Valley Resort | 6 hours, 30 minutes | 342 miles |
| Timberline Four Seasons Resort | 6 hours, 30 minutes | 340 miles |
| Blue Knob Four Seasons Resort | 7 hours, 10 minutes | 435 miles |
| Hidden Valley Resort | 7 hours, 20 minutes | 452 miles |
| Wisp Resort | 7 hours, 20 minutes | 420 miles |
| Mystic Mountain Ski Area | 7 hours, 30 minutes | 466 miles |
| Spring Mountain | 7 hours, 40 minutes | 450 miles |
| Seven Springs Mountain Resort | 7 hours, 55 minutes | 468 miles |
| Bear Creek Mountain Resort | 8 hours | 475 miles |
| Tussey Mountain | 8 hours | 482 miles |
| Laurel Mountain | 8 hours, 5 minutes | 484 miles |
| Blue Mountain Ski Area | 8 hours, 15 minutes | 496 miles |
| Big Boulder | 8 hours, 20 minutes | 511 miles |
| Jack Frost | 8 hours, 20 minutes | 511 miles |
| Camelback | 8 hours, 30 minutes | 522 miles |
| Sno Mountain Ski Resort | 8 hours, 30 minutes | 514 miles |
| Alpine Mountain | 8 hours, 40 minutes | 521 miles |
| Shawnee Mountain | 8 hours, 50 minutes | 527 miles |
| Ski Sawmill | 9 hours | 521 miles |
| Tanglwood Ski Area | 9 hours | 549 miles |
| Elk Mountain Ski Resort | 9 hours, 10 minutes | 546 miles |
| Ski Big Bear at Masthope Mountain | 9 hours, 30 minutes | 556 miles |
| Ski Denton | 10 hours, 5 minutes | 580 miles |
From Charlotte, NC:
| Sugar Mountain | 2 hours, 20 minutes | 111 miles |
| Beech Mountain | 2 hours, 30 minutes | 114 miles |
| Winterplace Resort | 3 hours | 188 miles |
| Wintergreen Resort | 4 hours, 20 minutes | 254 miles |
| Massanutten Resort | 4 hours, 40 minutes | 293 miles |
| The Homestead | 4 hours, 40 minutes | 268 miles |
| Snowshoe Mountain Resort | 4 hours, 55 minutes | 309 miles |
| Bryce Four Seasons Resort | 5 hours, 20 minutes | 330 miles |
| Canaan Valley Resort | 6 hours, 30 minutes | 398 miles |
| Mystic Mountain Ski Area | 6 hours, 30 minutes | 408 miles |
| Wisp Resort | 6 hours, 30 minutes | 416 miles |
| Timberline Four Seasons Resort | 6 hours, 35 minutes | 394 miles |
| Whitetail Resort | 6 hours, 45 minutes | 416 miles |
| Liberty Mountain Resort | 7 hours | 432 miles |
| Seven Springs Mountain Resort | 7 hours, 10 minutes | 431 miles |
| Hidden Valley Resort | 7 hours, 15 minutes | 457 miles |
| Laurel Mountain | 7 hours, 30 minutes | 453 miles |
| Ski Roundtop | 7 hours, 40 minutes | 476 miles |
| Blue Knob Four Seasons Resort | 7 hours, 45 minutes | 467 miles |
| Tussey Mountain | 8 hours, 40 minutes | 523 miles |
| Bear Creek Mountain Resort | 9 hours | 553 miles |
| Blue Mountain Ski Area | 9 hours, 15 minutes | 574 miles |
| Spring Mountain | 9 hours, 15 minutes | 569 miles |
| Big Boulder | 9 hours, 20 minutes | 590 miles |
| Jack Frost | 9 hours, 20 minutes | 590 miles |
| Camelback | 9 hours, 30 minutes | 600 miles |
| Sno Mountain Ski Resort | 9 hours, 30 minutes | 592 miles |
| Alpine Mountain | 9 hours, 40 minutes | 600 miles |
| Shawnee Mountain | 9 hours, 50 minutes | 605 miles |
| Ski Sawmill | 9 hours, 55 minutes | 594 miles |
| Tanglwood Ski Area | 10 hours | 627 miles |
| Elk Mountain Ski Resort | 10 hours, 5 minutes | 624 miles |
| Ski Big Bear at Masthope Mountain | 10 hours, 30 minutes | 634 miles |
| Ski Denton | 10 hours, 40 minutes | 647 miles |












